Gigas is meant to be a heavy damage dealing hero. Gigas has the bulk and very powerful presence in lane to dominate his opponents.
Rush and Field Crush make it very easy to initiate and disable enemies from a short distance. Combining this with Trampling's passive slow and damage over time allows Gigas to chase enemies down and kill them gradually.
Unstoppable force basically allows Gigas to become a human bowling ball, crashing into enemies at high speeds and disrupting enemies very easily with very little risk for counter attack.
Overall, Gigas is a strong bully type of hero with high disabling power.
Strength | Agility | Intelligence | | | | | 25 + 2.75 | 18 + 1.65 | 14 + 1.5 |
| | Starting HP/MP: | 625/182 | | Base Stats: | 57 | | Stats Gain: | 5.9 | | Primary Role: | |
|
| Affiliation: | Sentinel | | Attack Animation: | 0.50/0.50 |
| Damage: | 49-58 | | Casting Animation: | 0.00/0.00 |
| Armor: | 4.57 | | Base Attack Time: | 1.70 |
| Movespeed: | 300 | | Missile Speed: | |
| Attack Range: | | | Sight Range: | 1800/800 |
 | | Type: Active | | Targeting: No target | | Hotkey: |
| Gigas leaps into the fray, damaging and slowing all enemies where he lands. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 120 | 16 | 350 | 240 | 3 | 50 damage, 25% slow for 3 seconds |
| 2 | 115 | 15 | 375 | 240 | 3.2 | 100 damage, 27% slow for 3.2 seconds |
| 3 | 110 | 14 | 400 | 240 | 3.4 | 150 damage, 29% slow for 3.4 seconds |
| 4 | 105 | 13 | 425 | 240 | 3.6 | 200 damage, 31% slow for 3.6 seconds |
 | | Type: Active | | Targeting: No target | | Hotkey: |
| Gigas smashes the ground with such force that the earth collapses around him. All nearby enemies are stunned and knocked closer to Gigas. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 80 | 7 | | 300 | | 1 second stun, pushes enemies 60 distance toward Gigas |
| 2 | 80 | 7 | | 300 | | 1.25 second stun, pushes enemies 80 distance toward Gigas |
| 3 | 80 | 7 | | 300 | | 1.5 second stun, pushes enemies 100 distance toward Gigas |
| 4 | 80 | 7 | | 300 | | 2 second stun, pushes enemies 120 distance toward Gigas |
 | | Type: Passive | | Targeting: No target | | Hotkey: |
| Gigas tramples enemies as he moves. Gigas ignores unit collision, passively gains movespeed, and damages and slows nearby enemies. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | | | | 120 | 1 | +6% ms, 10 DPS and 8% slow |
| 2 | | | | 125 | 1 | +8% ms, 20 DPS and 10% slow |
| 3 | | | | 130 | 1 | +10% ms, 30 DPS and 12% slow |
| 4 | | | | 135 | 1 | +12% ms, 40 DPS and 14% slow |
- Slow lasts for 1 second after leaving AoE
 | | Type: Active | | Targeting: No target | | Hotkey: |
| Gigas knows no bounds, and crushes all enemies in his way. Gains spell immunity, bonus movespeed, and knocks away enemies. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 100 | 90 | | 120 | 5 | Spell immunity, +20% ms, touching enemies pushes them back 100 distance and does 100 damage |
| 2 | 140 | 70 | | 120 | 6 | Spell immunity, +40% ms, touching enemies pushes them back 120 distance and does 150 damage |
| 3 | 180 | 50 | | 120 | 7 | Spell immunity, +60% ms, touching enemies pushes them back 140 distance and does 200 damage |
- Enemies can only be hit by the knock back effect once during this ability. Enemies are knocked back for .5 seconds and disabled
- during the knock back
- Enemies who come within 120 distance of Gigas suffer the knockback effect
Template by The Lord God, edited and updated by Florburz
Made using
Saguine's Hero Maker