Alcaster at first seems like a run of the mill caster hero. However, after level 6, Alcaster's breaks the mold and becomes a powerful spam caster. With his ultimate - Resonating Power - Alcaster can recast a recently cast spell. This allows Alcaster to greatly increase his damage output and threat in team fights.
Siphon completes this set by allowing Alcaster to easily maintain enough mana to recast his spells, making him a very strong anti-caster hero who can sap mana from enemies quickly and effectively.
Strength | Agility | Intelligence | | | | | 16 + 1.45 | 14 + 1.75 | 26 + 2.75 |
| | Starting HP/MP: | 454/338 | | Base Stats: | 56 | | Stats Gain: | 5.95 | | Primary Role: | |
|
| Affiliation: | Sentinel | | Attack Animation: | 0.50/0.50 |
| Damage: | 49-54 | | Casting Animation: | 0.00/0.00 |
| Armor: | 3 | | Base Attack Time: | 1.70 |
| Movespeed: | 300 | | Missile Speed: | |
| Attack Range: | 570 | | Sight Range: | 1800/800 |
 | | Type: Channelling | | Targeting: Unit | | Hotkey: C |
| Alcaster channels for 1 second, launching 3 arcane shots the target target enemy over that period of time. These shots will damage and ministun the first target they come in contact with. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 120 | 14 | 500 | | 1 | Each shot does 30 damage, stuns for .10 seconds |
| 2 | 120 | 14 | 540 | | 1 | Each shot does 60 damage, stuns for .15 seconds |
| 3 | 120 | 14 | 580 | | 1 | Each shot does 90 damage, stuns for .20 seconds |
| 4 | 120 | 14 | 620 | | 1 | Each shot does 120 damage, stuns for .25 seconds |
- Once the channeling begins, the target can move up to 800 distance away and still have missiles fired at them.
- If vision of the target is lost during the channel, the casting stops early
- Missiles will hit the first enemy unit they come in contact with while flying to the original target (this includes invisible units)
 | | Type: Active | | Targeting: AoE | | Hotkey: E |
| Alcaster creates a surge of arcane energy at the target area, damaging and reducing the magic resistance of affected enemies. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 90 | 10 | 200 | 300 | 4 | 60 damage, -10% resistance |
| 2 | 100 | 10 | 250 | 300 | 4 | 120 damage, -15% resistance |
| 3 | 110 | 10 | 300 | 300 | 4 | 180 damage, -20% resistance |
| 4 | 120 | 10 | 350 | 300 | 4 | 240 damage, -25% resistance |
 | | Type: Active | | Targeting: Unit | | Hotkey: D |
| Siphons some mana from the target enemy, damaging them in the process. Mana stolen is based on the target's current mana. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 100 | 30 | 550 | | | Drains 10% current mana, does 25 damage |
| 2 | 100 | 25 | 550 | | | Drains 15% current mana, does 50 damage |
| 3 | 100 | 20 | 550 | | | Drains 20% current mana, does 75 damage |
| 4 | 100 | 15 | 550 | | | Drains 25% current mana, does 100 damage |
- Alcaster gains 100% of the mana drained from his target
 | | Type: Passive | | Targeting: No target | | Hotkey: |
| Alcaster is able to cast his spells a second time after using the original spell. Alcaster has 3 seconds after casting the previous spell to recast a weaker version of it at a reduced manacost. |
| | Mana | Cooldown | Range | AoE | Duration | Effects |
| 1 | 80% of original spell's cast | | | | 3 | Can recast skills for 80% manacost at 60% damage |
| 2 | 60% | | | | 3 | Can recast skills for 60% manacost at 70% damage |
| 3 | 40% | | | | 3 | Can recast skills for 40% manacost at 80% damage |
- Only the damage of the skill is affected by recasting, the debuffs and secondary effects of the recasted spells are the same as the
- original.
Template by The Lord God, edited and updated by Florburz
Made using
Saguine's Hero Maker
Note: I still have some dota 2 beta keys on my person. If enough people visit my blog in a single day, I may just give a few out to those of you still not in the beta.