|
|
#1 | ||||||||||||||||||||||||||||||||||||||||||||
Member
|
|
![]() | Places multiple wards that boost allies' morale on your enemies |

| __ | ____. | ________. | _______. | ___. | _______. | __________________________. |
| Mana | Cooldown | C. Range | AoE | Duration | Effects | |
| 1 | 80 | 60 | N/A | 350 | 25 | Heals 1% of allies' hit points per second and transfers damage |
| 2 | 100 | 60 | N/A | 350 | 25 | Heals 1.75% of allies' hit points per second and transfers damage |
| 3 | 120 | 60 | N/A | 350 | 25 | Heals 2.5% of allies' hit points per second and transfers damage |
| 4 | 140 | 60 | N/A | 350 | 25 | Heals 3.25% of allies' hit points per second and transfers damage |
|
|
#4 | |
Member
|
It doesn't change much. The only difference appears when fighting a banished enemy.
Quote:
+ An enemy unit is banished + Yurnero casts this spell on that unit + A ward appears on that unit + Yurnero attacks the ward instead of that unit + The ward receives damage + That enemy receives magical damage equal to the damage the ward received Example two: + An enemy unit is banished + Yurnero casts this spell on that unit + A ward appears on that unit + Yurnero uses Blade Fury or Omnislash on the ward instead of that unit + The ward receives damage + That enemy receives magical damage equal to the damage the ward received
__________________
|
|
|