
Introduction
Here is a compilation of heroes used in High & Pro-skill scene. Heroes are identified by their likelihood of being picked or banned, a brief description of his role on the team. This list is very European / North American based, but it still may apply to the Asian Scene.
Source of Information:
GosuGamers - Large Tournament matches and IDEC Inhouse matches
SGamer - Chinese website with a Hero Search Engine of Replays
Dota Replay Parser - Searching replays through known players and clans
Note:
1) This is list of competitive bans, if you want to justify something is plain wrong then please provide replays of at least a Mid-High skill replay.
2) Note that IDEC matches with mixed players are not as reliable as scrims and Tournaments.
3) Description of each hero is brief, if you want to learn more then click on the guide linked.
4) If you want your guide to be linked here, PM me. I will consult with a few members on PD whether your guide is competitive comprehensive.
Legend:
Hero = Hero
Role = Primary Role
Other Role = Secondary role(s) or Alternate role(s)
Banned = Likelihood of Banned
Picked = Likelihood of Picked
Pop := Popularity compared to 6.59d
+ = Greatly Increased
+ = Increased
. = No Change
- = Decreased
Guide = Someone's Guide if available
Last Word:
Metagame is always changing, feel free to comment and discuss. 6.59d was dominated by intel pushes and carries, with the changes in 6.60, many AGI carries are back in action.
Comments and suggestions are welcome, I need some suggestion on Format and Layout.
Here is a compilation of heroes used in High & Pro-skill scene. Heroes are identified by their likelihood of being picked or banned, a brief description of his role on the team. This list is very European / North American based, but it still may apply to the Asian Scene.
Source of Information:
GosuGamers - Large Tournament matches and IDEC Inhouse matches
SGamer - Chinese website with a Hero Search Engine of Replays
Dota Replay Parser - Searching replays through known players and clans
Note:
1) This is list of competitive bans, if you want to justify something is plain wrong then please provide replays of at least a Mid-High skill replay.
2) Note that IDEC matches with mixed players are not as reliable as scrims and Tournaments.
3) Description of each hero is brief, if you want to learn more then click on the guide linked.
4) If you want your guide to be linked here, PM me. I will consult with a few members on PD whether your guide is competitive comprehensive.
Legend:
Hero = Hero
Role = Primary Role
Other Role = Secondary role(s) or Alternate role(s)
Banned = Likelihood of Banned
Picked = Likelihood of Picked
Pop := Popularity compared to 6.59d
+ = Greatly Increased
+ = Increased
. = No Change
- = Decreased
Guide = Someone's Guide if available
| Hero | Role | Other Roles | Banned? | Picked? | Pop | Guide |
| Initiate | Gank, AoE | Auto / Always | 1st Picked | n/a | ||
| Carry | Gank | Auto / Always | 1st Picked | n/a | ||
| Roam | Rune & Lane Control | Always | 1st Picked | . | ||
| Tank | Initiator, Anti-Push | Always | 1st Picked | . | ||
| Support | Initiate, Carry | Very Likely | 1st Picked | . | ||
| Carry | Push, Disable | Very Likely | 1st Picked | . | ||
| Roam | Disable, Heal, Ward | Very Likely | Verly Likely | . | ||
| Roam | Rune & Map Control | Very Likely | Very Likely | + | Zan's | |
| Semi-Carry | Tank, Babysitter | Very Likely | Very Likely | + | ||
| Carry | Roam, Anti-Chen, Tank | Very Likely | Very Likely | + | Bergson | |
| Debuff | Heal, Ward | Likely | Very Likely | + | Vindicate | |
| Roam | Gank, Anti Push | Likely | Likely | + | ||
| Gank | AoE | Sometimes | Always | . | Merlini | |
| Roam | Initiate, Ward | Rarely | Always | . | ||
| Semi-Carry | Roam, Initiate | Sometimes | Likely | . | ||
| Carry | Gank | Sometimes | Likely | + | ||
| Initiate | Gank | Rarely | Always | . | ||
| Tank | Initiate | Sometimes | Sometimes | - | ||
| Gank | Disable, Initiate | Sometimes | Likely | - | Noobish-Noob | |
| Babysitter | AoE, Anti-Death, Ward | Rarely | Sometimes | + | ||
| Babysitter | Ward, Gank, Mana | Sometimes | Likely | - | ||
| Carry | Gank | Rarely | Sometimes | - | ||
| Carry | Initiate, Gank | Sometimes | Likely | - | ||
| Carry | Support, Anti-Tank | Sometimes | Sometimes | - | ||
| Carry | Gank, Anti-Blink | Rarely | Sometimes | - | ||
| Carry | Tank, Anti-Combo | Rarely | Sometimes | + | ||
| Carry | Gank, Anti Blink | Rarely | Sometimes | + | ||
| Carry | Lane Control, Roam, Tank | Depends | Depends | . | ||
| Roam | Disable, AoE | Sometimes | Sometimes | - | ||
| Babysitter | Initiate, Semi-Carry | Never | Sometimes | . | ||
| Semi-Carry | Gank, Map Control | Never | Sometimes | . | ||
| Roam | AoE, Anti-Fog | Rarely | Situational | + | ||
| Carry | Gank, Map Control | Sometimes | Situational | + | ||
| Semi-Carry | Gank, AOE | Never | Situational | + | ||
| Support | Disable, Ward | Sometimes | Sometimes | - | DarkMedina | |
| Semi-Carry | Anti Invis, Initiate | Never | Sometimes | + | EcceLex's | |
| Gank | Ward | Never | Situational | . | ||
| Push | Carry | Rarely | Situational | - | ||
| Carry | Push, Tank | Never | Situational | - | ||
| Support | Push, Mana | Rarely | Situational | - | ||
| Carry | Tank | Never | Experimental | + | ||
| Carry | Push | Never | Experimental | + | ||
| Support | AoE, Ward | Never | Situational | . | ||
| Initiate | Tank, Disable | Never | Situational | . | ||
| Initiate | Roam, Ward | Never | Sometimes | . | ||
| Gank | Roam, AoE | Never | Rarely | . | ||
| Roam | Carry | Never | Experimental | + | ||
| Roam | Initiate, Ward | Never | Rarely | + | ||
| Gank | Ward | Never | Situational | ? | ||
| Carry | AoE | Never | Rarely | . | ||
| Carry | Gank | Never | Sometimes | . | ||
| Carry | Pusher | Never | Situational | . | ||
| Semi-Carry | Tank, Map Control | Rarely | Situational | . | ||
| Carry | Gank | Rarely | Experimental | + | ||
| Carry | Roam, Push | Rarely | Rarely | . | ||
| Initiate | Never | Rarely | . | |||
| Carry | Chaser | Never | Situational | . | ||
| Carry | Tank, AoE | Never | Rarely | . | ||
| Support | Debuff | Never | Situational | - |
Metagame is always changing, feel free to comment and discuss. 6.59d was dominated by intel pushes and carries, with the changes in 6.60, many AGI carries are back in action.
Comments and suggestions are welcome, I need some suggestion on Format and Layout.
Misc guide Author: Vindicate
Map Vers.: 6.62
Competitive Heroes in post 6.6x
Competitive Heroes in post 6.6x
Last Comment:11/02/2011
Total Votes: 31
Current Rating: 6.42
Views: 30623
























